Salaries in Puerto Rico: what today's jobs pay
Of the 2,844 active jobs on MyPRjobs, 586 publish pay. These are their medians by kind of work, municipality and position. Hourly pay is counted per hour, monthly per month and yearly per year: we don't convert between them.
Am I paid fairly? Compare your pay →Private employers
$13.00
per hour · median of 236 listings
Government of PR
$2,724
per month · median of 60 listings
Federal jobs
$104,934
per year · median of 151 listings
Hourly, by kind of work
| Group | Median | Range | Listings |
|---|---|---|---|
| Education | $30.00 | $20.00 – $50.00 | 12 |
| Healthcare | $16.59 | $11.50 – $27.50 | 12 |
| Manufacturing | $15.00 | $10.50 – $48.00 | 74 |
| Construction | $14.50 | $10.50 – $36.78 | 36 |
| Administration | $14.00 | $11.00 – $25.00 | 20 |
| Sales | $12.50 | $11.00 – $21.88 | 8 |
| Call Center & Customer Service | $12.00 | $12.00 – $14.00 | 10 |
| Hotels & Tourism | $11.50 | $10.50 – $14.00 | 33 |
| Transportation | $11.30 | $10.50 – $23.49 | 13 |
Hourly, by position
| Group | Median | Range | Listings |
|---|---|---|---|
| FUL | $24.44 | $22.45 – $27.81 | 3 |
| Maintenance Technician | $18.00 | $15.00 – $20.00 | 3 |
| English-Spanish Interpreters | $12.00 | $12.00 – $12.00 | 4 |
| Operador de Almacen | $11.30 | $11.00 – $13.00 | 3 |
| Operador de Empaque | $11.00 | $11.00 – $12.00 | 3 |
Hourly, by municipality
| Group | Median | Range | Listings |
|---|---|---|---|
| San Juan | $13.50 | $10.50 – $27.81 | 37 |
| Caguas | $13.50 | $10.50 – $30.00 | 18 |
| Juncos | $38.00 | $12.00 – $48.00 | 17 |
| Carolina | $12.50 | $10.50 – $24.00 | 17 |
| Bayamón | $12.25 | $10.38 – $30.00 | 16 |
| Salinas | $14.50 | $11.50 – $26.31 | 14 |
| Guaynabo | $14.00 | $10.50 – $21.00 | 13 |
| Isabela | $17.50 | $12.00 – $28.00 | 10 |
| Ponce | $12.50 | $11.50 – $27.50 | 10 |
| Río Grande | $10.50 | $10.50 – $18.00 | 8 |
| Mayagüez | $18.50 | $11.50 – $36.78 | 7 |
| Barceloneta | $16.67 | $12.00 – $74.18 | 6 |
| Añasco | $11.00 | $10.50 – $35.00 | 6 |
| Dorado | $32.50 | $12.00 – $50.00 | 5 |
| Jayuya | $15.47 | $10.50 – $16.83 | 5 |
| Gurabo | $14.00 | $11.25 – $18.00 | 5 |
| Las Piedras | $11.00 | $10.50 – $11.30 | 5 |
| Manatí | $13.95 | $11.31 – $20.97 | 4 |
| San Lorenzo | $13.95 | $12.50 – $18.00 | 4 |
| Fajardo | $13.13 | $10.50 – $18.00 | 4 |
Monthly, by kind of work
Almost all monthly pay comes from Government of Puerto Rico openings.
| Group | Median | Range | Listings |
|---|---|---|---|
| Administration | $2,982 | $1,540 – $6,599 | 22 |
| Technology | $2,685 | $1,300 – $2,975 | 6 |
| Healthcare | $2,559 | $1,985 – $4,490 | 5 |
| Security & Law | $2,325 | $2,148 – $2,440 | 4 |
Yearly, by kind of work
Almost all yearly pay comes from federal positions (USAJOBS).
| Group | Median | Range | Listings |
|---|---|---|---|
| Healthcare | $108,076 | $28,500 – $312,500 | 27 |
| Construction | $104,565 | $27,500 – $123,565 | 7 |
| Security & Law | $68,052 | $26,500 – $143,575 | 22 |
| Manufacturing | $52,000 | $41,500 – $175,000 | 9 |
| Hotels & Tourism | $38,875 | $25,600 – $97,500 | 4 |
| Administration | $37,450 | $19,800 – $161,488 | 28 |
| Technology | $26,500 | $19,800 – $78,500 | 9 |
Today's best-paid hourly positions
- PMO LeadSpectraforce Technologies PR · Barceloneta$67.78 – $80.57
- Guide / Guía Educativo(a) — DoradoCrossover · Dorado$50.00
- Reading SpecialistCrossover · Dorado$50.00
- Senior Data Engineer | ScientistKelly Services · Juncos$48.00
- Senior QA AuditorKelly Services · Juncos$48.00
- Senior Packaging EngineerKelly Services · Juncos$45.00
- Senior Validations EngineerKelly Services · Juncos$45.00
- Senior EngineerKelly Services · Juncos$45.00
- Sr Packaging EngineerKelly Services · Juncos$45.00
- DIRECTOR EJECUTIVO II 27203Departamento de Educación · Oficina Central$40.00
Minimum wage in Puerto Rico
Act 47-2021 raised Puerto Rico's minimum wage to $10.50 per hour on July 1, 2024. Confirm the current figure with the Department of Labor and Human Resources. Today, 34 of the 266 hourly listings pay $10.50 or less.
Full guide: Puerto Rico minimum wage, who it covers and exceptions
Frequently asked questions
How much do jobs in Puerto Rico pay per hour?
The median of the 266 active listings that publish an hourly wage is $13.50 per hour (from $9.01 to $74.18).
What is the minimum wage in Puerto Rico?
Act 47-2021 raised Puerto Rico's minimum wage to $10.50 per hour on July 1, 2024. Confirm the current figure with the Department of Labor and Human Resources.
How much does the Government of Puerto Rico pay?
Government of PR openings publish a monthly salary: the median of 60 active openings is $2,724 per month.
How much do federal jobs in Puerto Rico pay?
The median of 151 active federal positions in Puerto Rico is $104,934 per year.
Which kind of work pays the most per hour in Puerto Rico?
Among active listings with an hourly wage, Education has the highest median: $30.00 per hour (12 listings).
Looking for a better-paying job?
Create a free alert and we'll email you when matching positions open.
Set up my alertComputed on 2026-11-06 from the active MyPRjobs listings that publish pay, aggregators excluded. It reflects what listings say, not official Puerto Rico wage statistics. Groups with fewer than 4 listings (3 for a position) are not shown. Minimum wage source: Telemundo Puerto Rico, July 1, 2024.